At least 90 people have died in the custody of U.S. immigration agencies, or been killed by their agents, since 20 January 2025. 68 died in ICE or Border Patrol custody. 22 were killed by an on-duty ICE or CBP agent, or died during one of their operations.
Counting five more people whose deaths followed from enforcement, though not in custody or at an agent's hands, the total is 95. Four died soon after ICE or Border Patrol released or deported them; one took his own life while under ICE supervision. We list them separately at the end.
The only official count, ICE's own list of deaths in its detention, includes 59 of them. The other 31 are not on it: 22 people killed by agents or during enforcement operations, 8 people who died in Border Patrol custody, and 1 who fell ill in ICE detention, whose death ICE confirmed to reporters but has left off its list. ICE's list only covers deaths in its own detention system, so it was never going to show most of these. These extra deaths have no government record counting them at all.
Every death below has its own page on The ICE List, with the sources behind it. You can download the full list as a spreadsheet (CSV). We can confirm this is a minimum number, however, we rely on public information and reporting, so we cannot confirm deaths that may be withheld from the public by ICE or CBP.
How we counted
A death is counted if the person died in ICE or CBP custody (including Border Patrol and Homeland Security Investigations), or was killed by an on-duty ICE or CBP agent or during one of their operations in the United States, on or after 20 January 2025. There is one exception to this, an individual killed during an operation undertaken by the Coast Guard.
Three cases sit at the edges of our own definition, we have added them to our counter, but feel we should be transparent about each as many reading this may disagree on whether or not they qualify as deaths caused by immigration enforcement.
The three deaths in question are: José Efraín Chajón Raxón who fell ill a day after he was booked into Delaney Hall; ICE claims it released him from custody while he was in hospital, and has not said when he died. An unnamed 22-year-old man near Carrizo Springs, Texas, died in the care of Border Patrol agents who had located him after his 911 call. Walter Turner II died in a crash at the end of a chase that Border Patrol agents began.
We built the list from independent records: ICE's own Detainee Death Reporting list, Human Rights Watch's research, CBP's own death notices, and reporting from across the USA, including local outlets.
Before publishing, every death not on ICE's list was audited a number of times, once by an auditor whose sole purpose was to find reasons to take each death off the list, looking for any plausible deniability for their inclusion. That audit removed four deaths from the count; one of them, Walter Francisco Cerrato Cabrera, has since been restored as the exception described above. A broader ICE-related death toll is being tallied and will be released by Crust News, and the other three deaths will be included in that broader list.
This count is as of 4 October 2026. If you have information that changes any entry, tell us and we will correct it. All ICE-related inquiries, tips or issues can be sent to icelist@crustnews.com
The 31 deaths missing from ICE's list
| # | Name | Age | Date of death | Where | Agency |
|---|---|---|---|---|---|
| 1 | Unnamed Mexican woman | 10 March 2025 | McAllen, Texas | CBP | |
| 2 | Ruben Ray Martinez | 23 | 15 March 2025 | South Padre Island, Texas | ICE |
| 3 | Unnamed 14-year-old boy | 14 | 28 March 2025 | Edcouch, Texas | CBP |
| 4 | Elena Catarina Morales-Chan | 28 March 2025 | Edcouch, Texas | CBP | |
| 5 | Unnamed Chinese woman | 52 | 29 March 2025 | Yuma, Arizona | CBP |
| 6 | Unnamed man | 27 June 2025 | Rio Grande City, Texas | CBP | |
| 7 | Jaime Alanís García | 56 | 12 July 2025 | Camarillo, California | ICE and CBP |
| 8 | Roberto Carlos Montoya Valdés | 52 | 14 August 2025 | Monrovia, California | CBP |
| 9 | Unnamed Ecuadorian woman | 18 August 2025 | El Paso, Texas | CBP | |
| 10 | Unnamed Mexican man | 22 | 30 August 2025 | Carrizo Springs, Texas | CBP |
| 11 | Trinn A. Hatch | 43 | 20 September 2025 | Blaine, Washington | CBP |
| 12 | Yahir David Martinez | 21 | 23 September 2025 | Brownsville, Texas | CBP |
| 13 | Unnamed Mexican man | 29 | 24 September 2025 | El Paso, Texas | CBP |
| 14 | Unnamed Mexican woman | 4 October 2025 | Edinburg, Texas | CBP | |
| 15 | Axel Everado Iquic-Sequen | 30 | 12 October 2025 | El Paso, Texas | CBP |
| 16 | Manuel Mateo Lopez | 22 | 12 October 2025 | El Paso, Texas | CBP |
| 17 | Unnamed Cuban woman | 20 | 13 October 2025 | San Antonio, Texas | CBP |
| 18 | Isaias Sanchez Barboza | 31 | 11 December 2025 | Rio Grande City, Texas | CBP |
| 19 | Walter Francisco Cerrato Cabrera | 48 | 18 December 2025 | Hopedale, Louisiana | Coast Guard |
| 20 | Unnamed Mexican man | 26 December 2025 | San Antonio, Texas | CBP | |
| 21 | Renée Good | 37 | 7 January 2026 | Minneapolis, Minnesota | ICE |
| 22 | Alex Pretti | 37 | 24 January 2026 | Minneapolis, Minnesota | CBP |
| 23 | Linda Davis | 52 | 16 February 2026 | Savannah, Georgia | ICE |
| 24 | Javier Acosta Hernández | 12 April 2026 | Brownsville, Texas | CBP | |
| 25 | Jonah Neal | 25 | 20 May 2026 | Memphis, Tennessee | ICE |
| 26 | Walter Turner II | 43 | 24 May 2026 | Hobe Sound, Florida | CBP |
| 27 | Lorenzo Salgado Araujo | 52 | 7 July 2026 | Houston, Texas | ICE |
| 28 | Johan Guerrero | 26 | 13 July 2026 | Biddeford, Maine | ICE |
| 29 | Juan Jairo Coronilla Duran | 28 | 14 July 2026 | St. Augustine, Florida | ICE |
| 30 | José Efraín Chajón Raxón | 22 July 2026 | Newark, New Jersey | ICE | |
| 31 | Mario David Coronado Juárez | 36 | 20 September 2026 | Grand Rapids, Michigan | ICE |
All 90 deaths
Show all 90 deaths
| # | Name | Age | Date of death | Where | Agency |
|---|---|---|---|---|---|
| 1 | Genry Donaldo Ruiz-Guillen | 29 | 23 January 2025 | Miami, Florida | ICE |
| 2 | Serawit Gezahegn Dejene | 45 | 29 January 2025 | Eloy, Arizona | ICE |
| 3 | Maksym Chernyak | 44 | 20 February 2025 | Miami, Florida | ICE |
| 4 | Juan Alexis Tineo-Martinez | 44 | 23 February 2025 | San Juan, Puerto Rico | ICE |
| 5 | Unnamed Mexican woman | 10 March 2025 | McAllen, Texas | CBP | |
| 6 | Ruben Ray Martinez | 23 | 15 March 2025 | South Padre Island, Texas | ICE |
| 7 | Unnamed 14-year-old boy | 14 | 28 March 2025 | Edcouch, Texas | CBP |
| 8 | Elena Catarina Morales-Chan | 28 March 2025 | Edcouch, Texas | CBP | |
| 9 | Unnamed Chinese woman | 52 | 29 March 2025 | Yuma, Arizona | CBP |
| 10 | Brayan Garzon-Rayo | 27 | 8 April 2025 | Rolla, Missouri | ICE |
| 11 | Nhon Ngoc Nguyen | 55 | 16 April 2025 | El Paso, Texas | ICE |
| 12 | Marie Ange Blaise | 44 | 25 April 2025 | Pompano Beach, Florida | ICE |
| 13 | Jorge Abelardo Avelleneda-Delgado | 68 | 5 May 2025 | Webster County, Georgia | ICE |
| 14 | Jesus Molina-Veya | 45 | 7 June 2025 | Lumpkin, Georgia | ICE |
| 15 | Johnny Noviello | 49 | 23 June 2025 | Miami, Florida | ICE |
| 16 | Isidro Perez | 75 | 26 June 2025 | Miami, Florida | ICE |
| 17 | Unnamed man | 27 June 2025 | Rio Grande City, Texas | CBP | |
| 18 | Jaime Alanís García | 56 | 12 July 2025 | Camarillo, California | ICE and CBP |
| 19 | Tien Xuan Phan | 55 | 19 July 2025 | Karnes City, Texas | ICE |
| 20 | Chaofeng Ge | 32 | 5 August 2025 | Philipsburg, Pennsylvania | ICE |
| 21 | Roberto Carlos Montoya Valdés | 52 | 14 August 2025 | Monrovia, California | CBP |
| 22 | Unnamed Ecuadorian woman | 18 August 2025 | El Paso, Texas | CBP | |
| 23 | Unnamed Mexican man | 22 | 30 August 2025 | Carrizo Springs, Texas | CBP |
| 24 | Lorenzo Antonio Batrez Vargas | 32 | 31 August 2025 | Florence, Arizona | ICE |
| 25 | Oscar Rascon Duarte | 58 | 8 September 2025 | Eloy, Arizona | ICE |
| 26 | Silverio Villegas González | 38 | 12 September 2025 | Franklin Park, Illinois | ICE |
| 27 | Santos Reyes-Banegas | 42 | 18 September 2025 | East Meadow, New York | ICE |
| 28 | Trinn A. Hatch | 43 | 20 September 2025 | Blaine, Washington | CBP |
| 29 | Ismael Ayala-Uribe | 39 | 22 September 2025 | Adelanto, California | ICE |
| 30 | Yahir David Martinez | 21 | 23 September 2025 | Brownsville, Texas | CBP |
| 31 | Norlan Guzman-Fuentes | 37 | 24 September 2025 | Dallas, Texas | ICE |
| 32 | Unnamed Mexican man | 29 | 24 September 2025 | El Paso, Texas | CBP |
| 33 | Huabing Xie | 53 | 29 September 2025 | Calexico, California | ICE |
| 34 | Miguel Angel Garcia-Hernandez | 32 | 29 September 2025 | Dallas, Texas | ICE |
| 35 | Leo Cruz-Silva | 34 | 4 October 2025 | Ste. Genevieve, Missouri | ICE |
| 36 | Unnamed Mexican woman | 4 October 2025 | Edinburg, Texas | CBP | |
| 37 | Hasan Ali Moh'D Saleh | 67 | 11 October 2025 | Miami, Florida | ICE |
| 38 | Axel Everado Iquic-Sequen | 30 | 12 October 2025 | El Paso, Texas | CBP |
| 39 | Manuel Mateo Lopez | 22 | 12 October 2025 | El Paso, Texas | CBP |
| 40 | Unnamed Cuban woman | 20 | 13 October 2025 | San Antonio, Texas | CBP |
| 41 | Gabriel Garcia-Aviles | 54 | 23 October 2025 | Adelanto, California | ICE |
| 42 | Josué Jose Castro-Rivera | 24 | 23 October 2025 | Norfolk, Virginia | ICE |
| 43 | Kai Yin Wong | 63 | 25 October 2025 | Pearsall, Texas | ICE |
| 44 | Francisco Gaspar-Andres | 48 | 3 December 2025 | El Paso, Texas | ICE |
| 45 | Pete Sumalo Montejo | 72 | 5 December 2025 | Conroe, Texas | ICE |
| 46 | Shiraz Fatehali Sachwani | 48 | 6 December 2025 | Alvarado, Texas | ICE |
| 47 | Isaias Sanchez Barboza | 31 | 11 December 2025 | Rio Grande City, Texas | CBP |
| 48 | Jean Wilson Brutus | 41 | 12 December 2025 | Newark, New Jersey | ICE |
| 49 | Delvin Francisco Rodriguez | 39 | 14 December 2025 | Natchez, Mississippi | ICE |
| 50 | Fouad Saeed Abdulkadir | 46 | 14 December 2025 | Philipsburg, Pennsylvania | ICE |
| 51 | Nenko Stanev Gantchev | 56 | 15 December 2025 | Baldwin, Michigan | ICE |
| 52 | Walter Francisco Cerrato Cabrera | 48 | 18 December 2025 | Hopedale, Louisiana | Coast Guard |
| 53 | Unnamed Mexican man | 26 December 2025 | San Antonio, Texas | CBP | |
| 54 | Geraldo Lunas Campos | 55 | 3 January 2026 | El Paso, Texas | ICE |
| 55 | Luis Gustavo Nunez Caceres | 42 | 5 January 2026 | Conroe, Texas | ICE |
| 56 | Luis Beltran Yanez-Cruz | 68 | 6 January 2026 | Calexico, California | ICE |
| 57 | Renée Good | 37 | 7 January 2026 | Minneapolis, Minnesota | ICE |
| 58 | Parady La | 46 | 9 January 2026 | Philadelphia, Pennsylvania | ICE |
| 59 | Victor Manuel Diaz | 36 | 14 January 2026 | El Paso, Texas | ICE |
| 60 | Heber Sanchez Dominguez | 34 | 14 January 2026 | Lovejoy, Georgia | ICE |
| 61 | Alex Pretti | 37 | 24 January 2026 | Minneapolis, Minnesota | CBP |
| 62 | Jairo Garcia-Hernandez | 27 | 16 February 2026 | South Miami, Florida | ICE |
| 63 | Lorth Sim | 59 | 16 February 2026 | Bunker Hill, Indiana | ICE |
| 64 | Linda Davis | 52 | 16 February 2026 | Savannah, Georgia | ICE |
| 65 | Alberto Gutierrez-Reyes | 48 | 27 February 2026 | Victorville, California | ICE |
| 66 | Pejman Karshenas Najafabadi | 59 | 1 March 2026 | Natchez, Mississippi | ICE |
| 67 | Emmanuel Clifford Damas | 56 | 2 March 2026 | Florence, Arizona | ICE |
| 68 | Mohammad Nazeer Paktiawal | 41 | 14 March 2026 | Dallas, Texas | ICE |
| 69 | Royer Perez-Jimenez | 19 | 16 March 2026 | Moore Haven, Florida | ICE |
| 70 | Jose Guadalupe Ramos-Solano | 52 | 25 March 2026 | Adelanto, California | ICE |
| 71 | Tuan Van Bui | 55 | 1 April 2026 | Bunker Hill, Indiana | ICE |
| 72 | Alejandro Cabrera Clemente | 49 | 11 April 2026 | Winnfield, Louisiana | ICE |
| 73 | Aled Damien Carbonell-Betancourt | 27 | 12 April 2026 | Miami, Florida | ICE |
| 74 | Javier Acosta Hernández | 12 April 2026 | Brownsville, Texas | CBP | |
| 75 | Denny Adan Gonzalez | 33 | 28 April 2026 | Lumpkin, Georgia | ICE |
| 76 | Jonah Neal | 25 | 20 May 2026 | Memphis, Tennessee | ICE |
| 77 | Walter Turner II | 43 | 24 May 2026 | Hobe Sound, Florida | CBP |
| 78 | Mamuka Artmeladze | 43 | 4 June 2026 | Winnfield, Louisiana | ICE |
| 79 | Felix Alcorta-Rodriguez | 63 | 19 June 2026 | Laredo, Texas | ICE |
| 80 | Adrian Andreas Florian | 85 | 24 June 2026 | Harlingen, Texas | ICE |
| 81 | Lorenzo Salgado Araujo | 52 | 7 July 2026 | Houston, Texas | ICE |
| 82 | Jesús Manuel Arenas-Silva | 45 | 13 July 2026 | Irwin County, Georgia | ICE |
| 83 | Johan Guerrero | 26 | 13 July 2026 | Biddeford, Maine | ICE |
| 84 | Juan Jairo Coronilla Duran | 28 | 14 July 2026 | St. Augustine, Florida | ICE |
| 85 | José Efraín Chajón Raxón | 22 July 2026 | Newark, New Jersey | ICE | |
| 86 | Edwin Lopez-Cornejo | 41 | 1 August 2026 | Newark, New Jersey | ICE |
| 87 | Lianyong Wei | 51 | 23 August 2026 | Saipan, Northern Mariana Islands | ICE |
| 88 | Carlos Josué Marchena-Marchena | 36 | 18 September 2026 | Winnfield, Louisiana | ICE |
| 89 | Mario David Coronado Juárez | 36 | 20 September 2026 | Grand Rapids, Michigan | ICE |
| 90 | Julian Curo-Churata | 47 | 29 September 2026 | Richwood, Louisiana | ICE |
Download the full list as a spreadsheet (CSV), with each person's details, what happened, and links to the sources.
Recorded, but not counted
These deaths are documented on The ICE List, but fall outside the count as defined above. We list them so that our reasons are open to scrutiny.
- Keith Porter Jr. (31 December 2025). Shot by an off-duty ICE officer at his own apartment complex on New Year's Eve. There was no enforcement operation, and the officer was not acting in an official capacity, so it falls outside the count (deaths in ICE or CBP custody, or killed by an on-duty ICE or CBP agent or during their operation).
- Wael Tarabishi (23 January 2026). Died of illness after ICE detained his father, who was his caregiver. He was never in custody or at an enforcement action, so it is recorded as a consequence of enforcement rather than counted.
- James Douglas McMillan (4 March 2026). Killed after running a Border Patrol checkpoint and firing at pursuing officers and civilian vehicles. The count excludes deaths where the person who died was the shooter.
Deaths that followed from enforcement, counted in the wider total of 95:
- Nurul Amin Shah Alam (24 February 2026). Border Patrol released the nearly blind Rohingya refugee, who spoke no English, at a closed coffee shop in Buffalo in near-freezing weather without telling his family. He was found dead five days later. His page.
- Daphy Michel (around 2 March 2026). ICE released her in Pittsburgh with an ankle monitor, inadequate clothing and untreated severe mental illness, about 25 miles from home. She was found dead at a bus shelter; the medical examiner ruled the hypothermia death a homicide. Her page.
- Prisciliano Trejo Ricano (24 July 2026). Held for weeks at Stewart Detention Center in Georgia, he was released by ICE while in a coma and died of acute leukemia days later. His page.
- Randal Alberto Gamboa-Esquivel (around 25 October 2025). Deported to Costa Rica by air ambulance in a vegetative state after about ten months in ICE custody; Costa Rican doctors reported brain damage and possible overmedication. He died weeks later. His page.
- Pierre Damas Bel (31 August 2026). A 20-year-old Wright State University student from Haiti, fitted with an ICE ankle monitor after Haitians lost Temporary Protected Status, died in an apparent suicide on Interstate 70 in Ohio. His family says the monitor left him humiliated. CNN.
The ICE List also records deaths that followed from enforcement without a custody or operational link, such as people who died after deportation. Those are kept in a separate record and are not part of this count.